Home

veterano radicale a voce alta craving scale la neve responsabilità ambizione

correlations of the Mobile Phone addiction craving scale (MPacs) with... |  Download Scientific Diagram
correlations of the Mobile Phone addiction craving scale (MPacs) with... | Download Scientific Diagram

Frontiers | A short version of the Food Cravings Questionnaire—Trait: the  FCQ-T-reduced
Frontiers | A short version of the Food Cravings Questionnaire—Trait: the FCQ-T-reduced

Penn Alcohol Craving Scale 171 | PDF
Penn Alcohol Craving Scale 171 | PDF

The Mini Alcohol Craving Experience Questionnaire: Development and Clinical  Application - Coates - 2017 - Alcoholism: Clinical and Experimental  Research - Wiley Online Library
The Mini Alcohol Craving Experience Questionnaire: Development and Clinical Application - Coates - 2017 - Alcoholism: Clinical and Experimental Research - Wiley Online Library

Table 2 from Validation of the Polish version of the Penn Alcohol Craving  Scale (PACS). | Semantic Scholar
Table 2 from Validation of the Polish version of the Penn Alcohol Craving Scale (PACS). | Semantic Scholar

Table 3 from Validation of a cocaine craving questionnaire (CCQ-G)in  Mexican population | Semantic Scholar
Table 3 from Validation of a cocaine craving questionnaire (CCQ-G)in Mexican population | Semantic Scholar

The mini alcohol craving experience questionnaire: Development and clinical  application | QUT ePrints
The mini alcohol craving experience questionnaire: Development and clinical application | QUT ePrints

JCM | Free Full-Text | Determinants of Cue-Elicited Alcohol Craving and  Perceived Realism in Virtual Reality Environments among Patients with  Alcohol Use Disorder
JCM | Free Full-Text | Determinants of Cue-Elicited Alcohol Craving and Perceived Realism in Virtual Reality Environments among Patients with Alcohol Use Disorder

Frontiers | Development of a Mobile Phone Addiction Craving Scale and Its  Validation in a Spanish Adult Population
Frontiers | Development of a Mobile Phone Addiction Craving Scale and Its Validation in a Spanish Adult Population

The drug liking and craving questionnaire (DLCQ) to evaluate addiction risk  for ketamine and esketamine - ScienceDirect
The drug liking and craving questionnaire (DLCQ) to evaluate addiction risk for ketamine and esketamine - ScienceDirect

Alcohol Craving Questionnaire Form Template | Jotform
Alcohol Craving Questionnaire Form Template | Jotform

PDF] Development of the brief Spanish Cocaine Craving Questionnaire-General.  | Semantic Scholar
PDF] Development of the brief Spanish Cocaine Craving Questionnaire-General. | Semantic Scholar

PDF) A scale for the evaluation of alcohol craving: the Craving Typology  Questionnaire (CTQ) Articolo Originale | Daniela Tedeschi, Ida Gualtieri,  and F. Ruggeri - Academia.edu
PDF) A scale for the evaluation of alcohol craving: the Craving Typology Questionnaire (CTQ) Articolo Originale | Daniela Tedeschi, Ida Gualtieri, and F. Ruggeri - Academia.edu

Reliability and Validity of a Substance Craving Scale: Testing Invariance  across Substances | Semantic Scholar
Reliability and Validity of a Substance Craving Scale: Testing Invariance across Substances | Semantic Scholar

Mean craving scores (n=20) measured by the Tiffany craving scale.... |  Download Scientific Diagram
Mean craving scores (n=20) measured by the Tiffany craving scale.... | Download Scientific Diagram

2007 Form Addictions Drug & Alcohol Institute Brief Substance Craving Scale  Fill Online, Printable, Fillable, Blank - pdfFiller
2007 Form Addictions Drug & Alcohol Institute Brief Substance Craving Scale Fill Online, Printable, Fillable, Blank - pdfFiller

Table 3 from Measuring alcohol craving: development of the Alcohol Craving  Experience questionnaire. | Semantic Scholar
Table 3 from Measuring alcohol craving: development of the Alcohol Craving Experience questionnaire. | Semantic Scholar

Reliability and Validity of a Substance Craving Scale: Testing Invariance  across Substances | Semantic Scholar
Reliability and Validity of a Substance Craving Scale: Testing Invariance across Substances | Semantic Scholar

Validation of the craving scale in a large sample of adults with substance  use disorders - ScienceDirect
Validation of the craving scale in a large sample of adults with substance use disorders - ScienceDirect

Difference in the mean scores of Craving Scale based on the... | Download  Scientific Diagram
Difference in the mean scores of Craving Scale based on the... | Download Scientific Diagram

Psychometric properties and longitudinal measurement invariance of the drug craving  scale: Modification of the Polish version of the Penn Alcohol Craving Scale  (PACS) | PLOS ONE
Psychometric properties and longitudinal measurement invariance of the drug craving scale: Modification of the Polish version of the Penn Alcohol Craving Scale (PACS) | PLOS ONE

Mannheimer Craving Scale MaCS - Fragebogen - ZPID
Mannheimer Craving Scale MaCS - Fragebogen - ZPID

Depicts the Mean, SD and t-value on marijuana craving scale P | Download  Scientific Diagram
Depicts the Mean, SD and t-value on marijuana craving scale P | Download Scientific Diagram

PDF) The Yale Craving Scale: Development and psychometric properties |  Meghan Morean - Academia.edu
PDF) The Yale Craving Scale: Development and psychometric properties | Meghan Morean - Academia.edu

Addictions Drug & Alcohol Institute Brief Substance Craving Scale 2019-2024  - Fill and Sign Printable Template Online
Addictions Drug & Alcohol Institute Brief Substance Craving Scale 2019-2024 - Fill and Sign Printable Template Online

The Development of the Turkish Social Media Craving Scale (SMCS): a  Validation Study | International Journal of Mental Health and Addiction
The Development of the Turkish Social Media Craving Scale (SMCS): a Validation Study | International Journal of Mental Health and Addiction

Validation of a cocaine craving questionnaire (CCQ-G) in Mexican population
Validation of a cocaine craving questionnaire (CCQ-G) in Mexican population